We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Citibus Downtown Transfer Plaza
|
Texas Tech Student Union Building
|
Memphis Ave & 24th St.
|
19th St. & Quaker Ave
|
Social Security Administration
|
Frankford Ave & 38th St.
|
South Plains Mall
|
---|---|---|---|---|---|---|
6:15am | 6:30am | 6:35am | 6:40am | 6:50am | 6:55am | 7:10am |
7:15am | 7:30am | 7:35am | 7:40am | 7:50am | 7:55am | 8:10am |
8:15am | 8:30am | 8:35am | 8:40am | 8:50am | 8:55am | 9:10am |
9:15am | 9:30am | 9:35am | 9:40am | 9:50am | 9:55am | 10:10am |
10:15am | 10:30am | 10:35am | 10:40am | 10:50am | 10:55am | 11:10am |
11:15am | 11:30am | 11:35am | 11:40am | 11:50am | 11:55am | 12:10pm |
12:15pm | 12:30pm | 12:35pm | 12:40pm | 12:50pm | 12:55pm | 1:10pm |
1:15pm | 1:30pm | 1:35pm | 1:40pm | 1:50pm | 1:55pm | 2:10pm |
2:15pm | 2:30pm | 2:35pm | 2:40pm | 2:50pm | 2:55pm | 3:10pm |
3:15pm | 3:30pm | 3:35pm | 3:40pm | 3:50pm | 3:55pm | 4:10pm |
4:15pm | 4:30pm | 4:35pm | 4:40pm | 4:50pm | 4:55pm | 5:10pm |
5:15pm | 5:30pm | 5:35pm | 5:40pm | 5:50pm | 5:55pm | 6:10pm |
6:15pm | 6:30pm | 6:35pm | 6:40pm | 6:50pm | 6:55pm | 7:10pm |
Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Weekday
South Plains Mall
|
Frankford Ave & 38th St.
|
Social Security Administration
|
19th St. & Quaker Ave
|
Memphis Ave & 24th St.
|
Akron Ave & 15th St.
|
Citibus Downtown Transfer Plaza
|
---|---|---|---|---|---|---|
7:20am | 7:30am | 7:40am | 7:48am | 7:53am | 8:00am | 8:15am |
8:20am | 8:30am | 8:40am | 8:48am | 8:53am | 9:00am | 9:15am |
9:20am | 9:30am | 9:40am | 9:48am | 9:53am | 10:00am | 10:15am |
10:20am | 10:30am | 10:40am | 10:48am | 10:53am | 11:00am | 11:15am |
11:20am | 11:30am | 11:40am | 11:48am | 11:53am | 12:00pm | 12:15pm |
12:20pm | 12:30pm | 12:40pm | 12:48pm | 12:53pm | 1:00pm | 1:15pm |
1:20pm | 1:30pm | 1:40pm | 1:48pm | 1:53pm | 2:00pm | 2:15pm |
2:20pm | 2:30pm | 2:40pm | 2:48pm | 2:53pm | 3:00pm | 3:15pm |
3:20pm | 3:30pm | 3:40pm | 3:48pm | 3:53pm | 4:00pm | 4:15pm |
4:20pm | 4:30pm | 4:40pm | 4:48pm | 4:53pm | 5:00pm | 5:15pm |
5:20pm | 5:30pm | 5:40pm | 5:48pm | 5:53pm | 6:00pm | 6:15pm |
6:20pm | 6:30pm | 6:40pm | 6:48pm | 6:53pm | 7:00pm | 7:15pm |
Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Saturday Only
South Plains Mall
|
Frankford Ave & 38th St.
|
Social Security Administration
|
19th St. & Quaker Ave
|
Memphis Ave & 24th St.
|
Akron Ave & 15th St.
|
Citibus Downtown Transfer Plaza
|
---|---|---|---|---|---|---|
7:20am | 7:30am | 7:40am | 7:48am | 7:53am | 8:00am | 8:15am |
8:20am | 8:30am | 8:40am | 8:48am | 8:53am | 9:00am | 9:15am |
9:20am | 9:30am | 9:40am | 9:48am | 9:53am | 10:00am | 10:15am |
10:20am | 10:30am | 10:40am | 10:48am | 10:53am | 11:00am | 11:15am |
11:20am | 11:30am | 11:40am | 11:48am | 11:53am | 12:00pm | 12:15pm |
12:20pm | 12:30pm | 12:40pm | 12:48pm | 12:53pm | 1:00pm | 1:15pm |
1:20pm | 1:30pm | 1:40pm | 1:48pm | 1:53pm | 2:00pm | 2:15pm |
2:20pm | 2:30pm | 2:40pm | 2:48pm | 2:53pm | 3:00pm | 3:15pm |
3:20pm | 3:30pm | 3:40pm | 3:48pm | 3:53pm | 4:00pm | 4:15pm |
4:20pm | 4:30pm | 4:40pm | 4:48pm | 4:53pm | 5:00pm | 5:15pm |
5:20pm | 5:30pm | 5:40pm | 5:48pm | 5:53pm | 6:00pm | 6:15pm |
6:20pm | 6:30pm | 6:40pm | 6:48pm | 6:53pm | 7:00pm | 7:15pm |
Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Saturday Only
Citibus Downtown Transfer Plaza
|
Texas Tech Student Union Building
|
Memphis Ave & 24th St.
|
19th St. & Quaker Ave
|
Social Security Administration
|
Frankford Ave & 38th St.
|
South Plains Mall
|
---|---|---|---|---|---|---|
8:15am | 8:30am | 8:35am | 8:40am | 8:50am | 8:55am | 9:10am |
9:15am | 9:30am | 9:35am | 9:40am | 9:50am | 9:55am | 10:10am |
10:15am | 10:30am | 10:35am | 10:40am | 10:50am | 10:55am | 11:10am |
11:15am | 11:30am | 11:35am | 11:40am | 11:50am | 11:55am | 12:10pm |
12:15pm | 12:30pm | 12:35pm | 12:40pm | 12:50pm | 12:55pm | 1:10pm |
1:15pm | 1:30pm | 1:35pm | 1:40pm | 1:50pm | 1:55pm | 2:10pm |
2:15pm | 2:30pm | 2:35pm | 2:40pm | 2:50pm | 2:55pm | 3:10pm |
3:15pm | 3:30pm | 3:35pm | 3:40pm | 3:50pm | 3:55pm | 4:10pm |
4:15pm | 4:30pm | 4:35pm | 4:40pm | 4:50pm | 4:55pm | 5:10pm |
5:15pm | 5:30pm | 5:35pm | 5:40pm | 5:50pm | 5:55pm | 6:10pm |
6:15pm | 6:30pm | 6:35pm | 6:40pm | 6:50pm | 6:55pm | 7:10pm |
Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day