We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday - Summer Schedule
21 Hundred at Overton Park | The Scarlett | The Village at Overton Park | West Hall | 21 Hundred at Overton Park |
---|---|---|---|---|
7:18am | 7:21am | 7:23am | 7:29am | 7:38am |
7:38am | 7:41am | 7:43am | 7:49am | 7:58am |
7:58am | 8:01am | 8:03am | 8:09am | 8:18am |
8:18am | 8:21am | 8:23am | 8:29am | 8:38am |
8:38am | 8:41am | 8:43am | 8:49am | 8:58am |
8:58am | 9:01am | 9:03am | 9:09am | 9:18am |
9:18am | 9:21am | 9:23am | 9:29am | 9:38am |
9:38am | 9:41am | 9:43am | 9:49am | 9:58am |
9:58am | 10:01am | 10:03am | 10:09am | 10:18am |
10:18am | 10:21am | 10:23am | 10:29am | 10:38am |
10:38am | 10:41am | 10:43am | 10:49am | 10:58am |
10:58am | 11:01am | 11:03am | 11:09am | 11:18am |
11:18am | 11:21am | 11:23am | 11:29am | 11:38am |
11:38am | 11:41am | 11:43am | 11:49am | 11:58am |
11:58am | 12:01pm | 12:03pm | 12:09pm | 12:18pm |
12:18pm | 12:21pm | 12:23pm | 12:29pm | 12:38pm |
12:38pm | 12:41pm | 12:43pm | 12:49pm | 12:58pm |
12:58pm | 1:01pm | 1:03pm | 1:09pm | 1:18pm |
1:18pm | 1:21pm | 1:23pm | 1:29pm | 1:38pm |
1:38pm | 1:41pm | 1:43pm | 1:49pm | 1:58pm |
1:58pm | 2:01pm | 2:03pm | 2:09pm | 2:18pm |
2:18pm | 2:21pm | 2:23pm | 2:29pm | 2:38pm |
2:38pm | 2:41pm | 2:43pm | 2:49pm | 2:58pm |
2:58pm | 3:01pm | 3:03pm | 3:09pm | 3:18pm |
3:18pm | 3:21pm | 3:23pm | 3:29pm | 3:38pm |
3:38pm | 3:41pm | 3:43pm | 3:49pm | 3:58pm |
3:58pm | 4:01pm | 4:03pm | 4:09pm | 4:18pm |
4:18pm | 4:21pm | 4:23pm | 4:29pm | 4:38pm |
4:38pm | 4:41pm | 4:43pm | 4:49pm | 4:58pm |
4:58pm | 5:01pm | 5:03pm | 5:09pm | 5:18pm |
5:18pm | 5:21pm | 5:23pm | 5:29pm | 5:38pm |
5:38pm | 5:41pm | 5:43pm | 5:49pm | 5:58pm |
5:58pm | 6:01pm | 6:03pm | 6:09pm | 6:18pm |
6:18pm | 6:21pm | 6:23pm | 6:29pm | 6:38pm |
6:38pm | 6:41pm | 6:43pm | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day