We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday - Summer Schedule
The Collective | Park East Student Living | The Bloc | University Trails | University Pointe | Holden Hall | The Collective |
---|---|---|---|---|---|---|
7:18am | 7:20am | 7:22am | 7:26am | 7:28am | 7:35am | 7:42am |
7:42am | 7:44am | 7:46am | 7:50am | 7:52am | 7:59am | 8:06am |
8:06am | 8:08am | 8:10am | 8:14am | 8:16am | 8:23am | 8:30am |
8:30am | 8:32am | 8:34am | 8:38am | 8:40am | 8:47am | 8:54am |
8:54am | 8:56am | 8:58am | 9:02am | 9:04am | 9:11am | 9:18am |
9:18am | 9:20am | 9:22am | 9:26am | 9:28am | 9:35am | 9:42am |
9:42am | 9:44am | 9:46am | 9:50am | 9:52am | 9:59am | 10:06am |
10:06am | 10:08am | 10:10am | 10:14am | 10:16am | 10:23am | 10:30am |
10:30am | 10:32am | 10:34am | 10:38am | 10:40am | 10:47am | 10:54am |
10:54am | 10:56am | 10:58am | 11:02am | 11:04am | 11:11am | 11:18am |
11:18am | 11:20am | 11:22am | 11:26am | 11:28am | 11:35am | 11:42am |
11:42am | 11:44am | 11:46am | 11:50am | 11:52am | 11:59am | 12:06pm |
12:06pm | 12:08pm | 12:10pm | 12:14pm | 12:16pm | 12:23pm | 12:30pm |
12:30pm | 12:32pm | 12:34pm | 12:38pm | 12:40pm | 12:47pm | 12:54pm |
12:54pm | 12:56pm | 12:58pm | 1:02pm | 1:04pm | 1:11pm | 1:18pm |
1:18pm | 1:20pm | 1:22pm | 1:26pm | 1:28pm | 1:35pm | 1:42pm |
1:42pm | 1:44pm | 1:46pm | 1:50pm | 1:52pm | 1:59pm | 2:06pm |
2:06pm | 2:08pm | 2:10pm | 2:14pm | 2:16pm | 2:23pm | 2:30pm |
2:30pm | 2:32pm | 2:34pm | 2:38pm | 2:40pm | 2:47pm | 2:54pm |
2:54pm | 2:56pm | 2:58pm | 3:02pm | 3:04pm | 3:11pm | 3:18pm |
3:18pm | 3:20pm | 3:22pm | 3:26pm | 3:28pm | 3:35pm | 3:42pm |
3:42pm | 3:44pm | 3:46pm | 3:50pm | 3:52pm | 3:59pm | 4:06pm |
4:06pm | 4:08pm | 4:10pm | 4:14pm | 4:16pm | 4:23pm | 4:30pm |
4:30pm | 4:32pm | 4:34pm | 4:38pm | 4:40pm | 4:47pm | 4:54pm |
4:54pm | 4:56pm | 4:58pm | 5:02pm | 5:04pm | 5:11pm | 5:18pm |
5:18pm | 5:20pm | 5:22pm | 5:26pm | 5:28pm | 5:35pm | 5:42pm |
5:42pm | 5:44pm | 5:46pm | 5:50pm | 5:52pm | 5:59pm | 6:06pm |
6:06pm | 6:08pm | 6:10pm | 6:14pm | 6:16pm | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day