We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday - Summer Schedule
Raiders Pass
|
Carlton House
|
25Twenty
|
West Hall
|
College of Business Administration - C-4 Parking Lot
|
International Cultural Center
|
Raiders Pass
|
---|---|---|---|---|---|---|
7:08am | 7:12am | 7:13am | 7:19am | 7:24am | 7:27am | 7:32am |
7:16am | 7:20am | 7:21am | 7:27am | 7:32am | 7:35am | 7:40am |
7:24am | 7:28am | 7:29am | 7:35am | 7:40am | 7:43am | 7:48am |
7:32am | 7:36am | 7:37am | 7:43am | 7:48am | 7:51am | 7:56am |
7:40am | 7:44am | 7:45am | 7:51am | 7:56am | 7:59am | 8:04am |
7:48am | 7:52am | 7:53am | 7:59am | 8:04am | 8:07am | 8:12am |
7:56am | 8:00am | 8:01am | 8:07am | 8:12am | 8:15am | 8:20am |
8:04am | 8:08am | 8:09am | 8:15am | 8:20am | 8:23am | 8:28am |
8:12am | 8:16am | 8:17am | 8:23am | 8:28am | 8:31am | 8:36am |
8:20am | 8:24am | 8:25am | 8:31am | 8:36am | 8:39am | 8:44am |
8:28am | 8:32am | 8:33am | 8:39am | 8:44am | 8:47am | 8:52am |
8:36am | 8:40am | 8:41am | 8:47am | 8:52am | 8:55am | 9:00am |
8:44am | 8:48am | 8:49am | 8:55am | 9:00am | 9:03am | 9:08am |
8:52am | 8:56am | 8:57am | 9:03am | 9:08am | 9:11am | 9:16am |
9:00am | 9:04am | 9:05am | 9:11am | 9:16am | 9:19am | 9:24am |
9:08am | 9:12am | 9:13am | 9:19am | 9:24am | 9:27am | 9:32am |
9:16am | 9:20am | 9:21am | 9:27am | 9:32am | 9:35am | 9:40am |
9:24am | 9:28am | 9:29am | 9:35am | 9:40am | 9:43am | 9:48am |
9:32am | 9:36am | 9:37am | 9:43am | 9:48am | 9:51am | 9:56am |
9:40am | 9:44am | 9:45am | 9:51am | 9:56am | 9:59am | 10:04am |
9:48am | 9:52am | 9:53am | 9:59am | 10:04am | 10:07am | 10:12am |
9:56am | 10:00am | 10:01am | 10:07am | 10:12am | 10:15am | 10:20am |
10:04am | 10:08am | 10:09am | 10:15am | 10:20am | 10:23am | 10:28am |
10:12am | 10:16am | 10:17am | 10:23am | 10:28am | 10:31am | 10:36am |
10:20am | 10:24am | 10:25am | 10:31am | 10:36am | 10:39am | 10:44am |
10:28am | 10:32am | 10:33am | 10:39am | 10:44am | 10:47am | 10:52am |
10:36am | 10:40am | 10:41am | 10:47am | 10:52am | 10:55am | 11:00am |
10:44am | 10:48am | 10:49am | 10:55am | 11:00am | 11:03am | 11:08am |
10:52am | 10:56am | 10:57am | 11:03am | 11:08am | 11:11am | 11:16am |
11:00am | 11:04am | 11:05am | 11:11am | 11:16am | 11:19am | 11:24am |
11:08am | 11:12am | 11:13am | 11:19am | 11:24am | 11:27am | 11:32am |
11:16am | 11:20am | 11:21am | 11:27am | 11:32am | 11:35am | 11:40am |
11:24am | 11:28am | 11:29am | 11:35am | 11:40am | 11:43am | 11:48am |
11:32am | 11:36am | 11:37am | 11:43am | 11:48am | 11:51am | 11:56am |
11:40am | 11:44am | 11:45am | 11:51am | 11:56am | 11:59am | 12:04pm |
11:48am | 11:52am | 11:53am | 11:59am | 12:04pm | 12:07pm | 12:12pm |
11:56am | 12:00pm | 12:01pm | 12:07pm | 12:12pm | 12:15pm | 12:20pm |
12:04pm | 12:08pm | 12:09pm | 12:15pm | 12:20pm | 12:23pm | 12:28pm |
12:12pm | 12:16pm | 12:17pm | 12:23pm | 12:28pm | 12:31pm | 12:36pm |
12:20pm | 12:24pm | 12:25pm | 12:31pm | 12:36pm | 12:39pm | 12:44pm |
12:28pm | 12:32pm | 12:33pm | 12:39pm | 12:44pm | 12:47pm | 12:52pm |
12:36pm | 12:40pm | 12:41pm | 12:47pm | 12:52pm | 12:55pm | 1:00pm |
12:44pm | 12:48pm | 12:49pm | 12:55pm | 1:00pm | 1:03pm | 1:08pm |
12:52pm | 12:56pm | 12:57pm | 1:03pm | 1:08pm | 1:11pm | 1:16pm |
1:00pm | 1:04pm | 1:05pm | 1:11pm | 1:16pm | 1:19pm | 1:24pm |
1:08pm | 1:12pm | 1:13pm | 1:19pm | 1:24pm | 1:27pm | 1:32pm |
1:16pm | 1:20pm | 1:21pm | 1:27pm | 1:32pm | 1:35pm | 1:40pm |
1:24pm | 1:28pm | 1:29pm | 1:35pm | 1:40pm | 1:43pm | 1:48pm |
1:32pm | 1:36pm | 1:37pm | 1:43pm | 1:48pm | 1:51pm | 1:56pm |
1:40pm | 1:44pm | 1:45pm | 1:51pm | 1:56pm | 1:59pm | 2:04pm |
1:48pm | 1:52pm | 1:53pm | 1:59pm | 2:04pm | 2:07pm | 2:12pm |
1:56pm | 2:00pm | 2:01pm | 2:07pm | 2:12pm | 2:15pm | 2:20pm |
2:04pm | 2:08pm | 2:09pm | 2:15pm | 2:20pm | 2:23pm | 2:28pm |
2:12pm | 2:16pm | 2:17pm | 2:23pm | 2:28pm | 2:31pm | 2:36pm |
2:20pm | 2:24pm | 2:25pm | 2:31pm | 2:36pm | 2:39pm | 2:44pm |
2:28pm | 2:32pm | 2:33pm | 2:39pm | 2:44pm | 2:47pm | 2:52pm |
2:36pm | 2:40pm | 2:41pm | 2:47pm | 2:52pm | 2:55pm | 3:00pm |
2:44pm | 2:48pm | 2:49pm | 2:55pm | 3:00pm | 3:03pm | 3:08pm |
2:52pm | 2:56pm | 2:57pm | 3:03pm | 3:08pm | 3:11pm | 3:16pm |
3:00pm | 3:04pm | 3:05pm | 3:11pm | 3:16pm | 3:19pm | 3:24pm |
3:08pm | 3:12pm | 3:13pm | 3:19pm | 3:24pm | 3:27pm | 3:32pm |
3:16pm | 3:20pm | 3:21pm | 3:27pm | 3:32pm | 3:35pm | 3:40pm |
3:24pm | 3:28pm | 3:29pm | 3:35pm | 3:40pm | 3:43pm | 3:48pm |
3:32pm | 3:36pm | 3:37pm | 3:43pm | 3:48pm | 3:51pm | 3:56pm |
3:40pm | 3:44pm | 3:45pm | 3:51pm | 3:56pm | 3:59pm | 4:04pm |
3:48pm | 3:52pm | 3:53pm | 3:59pm | 4:04pm | 4:07pm | 4:12pm |
3:56pm | 4:00pm | 4:01pm | 4:07pm | 4:12pm | 4:15pm | 4:20pm |
4:04pm | 4:08pm | 4:09pm | 4:15pm | 4:20pm | 4:23pm | 4:28pm |
4:12pm | 4:16pm | 4:17pm | 4:23pm | 4:28pm | 4:31pm | 4:36pm |
4:20pm | 4:24pm | 4:25pm | 4:31pm | 4:36pm | 4:39pm | 4:44pm |
4:28pm | 4:32pm | 4:33pm | 4:39pm | 4:44pm | 4:47pm | 4:52pm |
4:36pm | 4:40pm | 4:41pm | 4:47pm | 4:52pm | 4:55pm | 5:00pm |
4:44pm | 4:48pm | 4:49pm | 4:55pm | 5:00pm | 5:03pm | 5:08pm |
4:52pm | 4:56pm | 4:57pm | 5:03pm | 5:08pm | 5:11pm | 5:16pm |
5:00pm | 5:04pm | 5:05pm | 5:11pm | 5:16pm | 5:19pm | 5:24pm |
5:08pm | 5:12pm | 5:13pm | 5:19pm | 5:24pm | 5:27pm | 5:32pm |
5:16pm | 5:20pm | 5:21pm | 5:27pm | 5:32pm | 5:35pm | 5:40pm |
5:24pm | 5:28pm | 5:29pm | 5:35pm | 5:40pm | 5:43pm | 5:48pm |
5:32pm | 5:36pm | 5:37pm | 5:43pm | 5:48pm | 5:51pm | 5:56pm |
5:40pm | 5:44pm | 5:45pm | 5:51pm | 5:56pm | 5:59pm | 6:04pm |
5:48pm | 5:52pm | 5:53pm | 5:59pm | 6:04pm | 6:07pm | 6:12pm |
5:56pm | 6:00pm | 6:01pm | 6:07pm | 6:12pm | 6:15pm | 6:20pm |
6:04pm | 6:08pm | 6:09pm | 6:15pm | 6:20pm | 6:23pm | 6:28pm |
6:12pm | 6:16pm | 6:17pm | 6:23pm | 6:28pm | 6:31pm | 6:36pm |
6:20pm | 6:24pm | 6:25pm | — | — | — | — |
6:28pm | 6:32pm | 6:33pm | 6:39pm | 6:44pm | 6:47pm | 6:52pm |
6:36pm | 6:40pm | 6:41pm | — | — | — | — |
6:52pm | 6:56pm | 6:57pm | — | — | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day