We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
The Republic | The Holly | Indiana Village | International Cultural Center | College of Business Administration | The Republic |
---|---|---|---|---|---|
7:05am | 7:08am | 7:12am | 7:21am | 7:25am | 7:35am |
7:20am | 7:23am | 7:27am | 7:36am | 7:40am | 7:50am |
7:35am | 7:38am | 7:42am | 7:51am | 7:55am | 8:05am |
7:50am | 7:53am | 7:57am | 8:06am | 8:10am | 8:20am |
8:05am | 8:08am | 8:12am | 8:21am | 8:25am | 8:35am |
8:20am | 8:23am | 8:27am | 8:36am | 8:40am | 8:50am |
8:35am | 8:38am | 8:42am | 8:51am | 8:55am | 9:05am |
8:50am | 8:53am | 8:57am | 9:06am | 9:10am | 9:20am |
9:05am | 9:08am | 9:12am | 9:21am | 9:25am | 9:35am |
9:20am | 9:23am | 9:27am | 9:36am | 9:40am | 9:50am |
9:35am | 9:38am | 9:42am | 9:51am | 9:55am | 10:05am |
9:50am | 9:53am | 9:57am | 10:06am | 10:10am | 10:20am |
10:05am | 10:08am | 10:12am | 10:21am | 10:25am | 10:35am |
10:20am | 10:23am | 10:27am | 10:36am | 10:40am | 10:50am |
10:35am | 10:38am | 10:42am | 10:51am | 10:55am | 11:05am |
10:50am | 10:53am | 10:57am | 11:06am | 11:10am | 11:20am |
11:05am | 11:08am | 11:12am | 11:21am | 11:25am | 11:35am |
11:20am | 11:23am | 11:27am | 11:36am | 11:40am | 11:50am |
11:35am | 11:38am | 11:42am | 11:51am | 11:55am | 12:05pm |
11:50am | 11:53am | 11:57am | 12:06pm | 12:10pm | 12:20pm |
12:05pm | 12:08pm | 12:12pm | 12:21pm | 12:25pm | 12:35pm |
12:20pm | 12:23pm | 12:27pm | 12:36pm | 12:40pm | 12:50pm |
12:35pm | 12:38pm | 12:42pm | 12:51pm | 12:55pm | 1:05pm |
12:50pm | 12:53pm | 12:57pm | 1:06pm | 1:10pm | 1:20pm |
1:05pm | 1:08pm | 1:12pm | 1:21pm | 1:25pm | 1:35pm |
1:20pm | 1:23pm | 1:27pm | 1:36pm | 1:40pm | 1:50pm |
1:35pm | 1:38pm | 1:42pm | 1:51pm | 1:55pm | 2:05pm |
1:50pm | 1:53pm | 1:57pm | 2:06pm | 2:10pm | 2:20pm |
2:05pm | 2:08pm | 2:12pm | 2:21pm | 2:25pm | 2:35pm |
2:20pm | 2:23pm | 2:27pm | 2:36pm | 2:40pm | 2:50pm |
2:35pm | 2:38pm | 2:42pm | 2:51pm | 2:55pm | 3:05pm |
2:50pm | 2:53pm | 2:57pm | 3:06pm | 3:10pm | 3:20pm |
3:05pm | 3:08pm | 3:12pm | 3:21pm | 3:25pm | 3:35pm |
3:20pm | 3:23pm | 3:27pm | 3:36pm | 3:40pm | 3:50pm |
3:35pm | 3:38pm | 3:42pm | 3:51pm | 3:55pm | 4:05pm |
3:50pm | 3:53pm | 3:57pm | 4:06pm | 4:10pm | 4:20pm |
4:05pm | 4:08pm | 4:12pm | 4:21pm | 4:25pm | 4:35pm |
4:20pm | 4:23pm | 4:27pm | 4:36pm | 4:40pm | 4:50pm |
4:35pm | 4:38pm | 4:42pm | 4:51pm | 4:55pm | 5:05pm |
4:50pm | 4:53pm | 4:57pm | 5:06pm | 5:10pm | 5:20pm |
5:05pm | 5:08pm | 5:12pm | 5:21pm | 5:25pm | 5:35pm |
5:20pm | 5:23pm | 5:27pm | 5:36pm | 5:40pm | 5:50pm |
5:35pm | 5:38pm | 5:42pm | 5:51pm | 5:55pm | 6:05pm |
5:50pm | 5:53pm | 5:57pm | 6:06pm | 6:10pm | 6:20pm |
6:05pm | 6:08pm | 6:12pm | 6:21pm | 6:25pm | 6:35pm |
6:20pm | 6:23pm | 6:27pm | 6:36pm | 6:40pm | 6:50pm |
6:35pm | 6:38pm | 6:42pm | — | — | — |
6:50pm | 6:53pm | 6:57pm | — | — | — |
Weekday - Summer Schedule
The Republic
|
The Holly
|
Indiana Village
|
International Cultural Center
|
College of Business Administration
|
The Republic
|
---|---|---|---|---|---|
7:05am | 7:08am | 7:12am | 7:21am | 7:25am | 7:35am |
7:20am | 7:23am | 7:27am | 7:36am | 7:40am | 7:50am |
7:35am | 7:38am | 7:42am | 7:51am | 7:55am | 8:05am |
7:50am | 7:53am | 7:57am | 8:06am | 8:10am | 8:20am |
8:05am | 8:08am | 8:12am | 8:21am | 8:25am | 8:35am |
8:20am | 8:23am | 8:27am | 8:36am | 8:40am | 8:50am |
8:35am | 8:38am | 8:42am | 8:51am | 8:55am | 9:05am |
8:50am | 8:53am | 8:57am | 9:06am | 9:10am | 9:20am |
9:05am | 9:08am | 9:12am | 9:21am | 9:25am | 9:35am |
9:20am | 9:23am | 9:27am | 9:36am | 9:40am | 9:50am |
9:35am | 9:38am | 9:42am | 9:51am | 9:55am | 10:05am |
9:50am | 9:53am | 9:57am | 10:06am | 10:10am | 10:20am |
10:05am | 10:08am | 10:12am | 10:21am | 10:25am | 10:35am |
10:20am | 10:23am | 10:27am | 10:36am | 10:40am | 10:50am |
10:35am | 10:38am | 10:42am | 10:51am | 10:55am | 11:05am |
10:50am | 10:53am | 10:57am | 11:06am | 11:10am | 11:20am |
11:05am | 11:08am | 11:12am | 11:21am | 11:25am | 11:35am |
11:20am | 11:23am | 11:27am | 11:36am | 11:40am | 11:50am |
11:35am | 11:38am | 11:42am | 11:51am | 11:55am | 12:05pm |
11:50am | 11:53am | 11:57am | 12:06pm | 12:10pm | 12:20pm |
12:05pm | 12:08pm | 12:12pm | 12:21pm | 12:25pm | 12:35pm |
12:20pm | 12:23pm | 12:27pm | 12:36pm | 12:40pm | 12:50pm |
12:35pm | 12:38pm | 12:42pm | 12:51pm | 12:55pm | 1:05pm |
12:50pm | 12:53pm | 12:57pm | 1:06pm | 1:10pm | 1:20pm |
1:05pm | 1:08pm | 1:12pm | 1:21pm | 1:25pm | 1:35pm |
1:20pm | 1:23pm | 1:27pm | 1:36pm | 1:40pm | 1:50pm |
1:35pm | 1:38pm | 1:42pm | 1:51pm | 1:55pm | 2:05pm |
1:50pm | 1:53pm | 1:57pm | 2:06pm | 2:10pm | 2:20pm |
2:05pm | 2:08pm | 2:12pm | 2:21pm | 2:25pm | 2:35pm |
2:20pm | 2:23pm | 2:27pm | 2:36pm | 2:40pm | 2:50pm |
2:35pm | 2:38pm | 2:42pm | 2:51pm | 2:55pm | 3:05pm |
2:50pm | 2:53pm | 2:57pm | 3:06pm | 3:10pm | 3:20pm |
3:05pm | 3:08pm | 3:12pm | 3:21pm | 3:25pm | 3:35pm |
3:20pm | 3:23pm | 3:27pm | 3:36pm | 3:40pm | 3:50pm |
3:35pm | 3:38pm | 3:42pm | 3:51pm | 3:55pm | 4:05pm |
3:50pm | 3:53pm | 3:57pm | 4:06pm | 4:10pm | 4:20pm |
4:05pm | 4:08pm | 4:12pm | 4:21pm | 4:25pm | 4:35pm |
4:20pm | 4:23pm | 4:27pm | 4:36pm | 4:40pm | 4:50pm |
4:35pm | 4:38pm | 4:42pm | 4:51pm | 4:55pm | 5:05pm |
4:50pm | 4:53pm | 4:57pm | 5:06pm | 5:10pm | 5:20pm |
5:05pm | 5:08pm | 5:12pm | 5:21pm | 5:25pm | 5:35pm |
5:20pm | 5:23pm | 5:27pm | 5:36pm | 5:40pm | 5:50pm |
5:35pm | 5:38pm | 5:42pm | 5:51pm | 5:55pm | 6:05pm |
5:50pm | 5:53pm | 5:57pm | 6:06pm | 6:10pm | 6:20pm |
6:05pm | 6:08pm | 6:12pm | 6:21pm | 6:25pm | 6:35pm |
6:20pm | 6:23pm | 6:27pm | 6:36pm | 6:40pm | 6:50pm |
6:35pm | 6:38pm | 6:42pm | — | — | — |
6:50pm | 6:53pm | 6:57pm | — | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day