We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Flint Ave & 25th St.
|
Flint Ave & 32nd St.
|
26th St. & Boston Ave
|
Texas Tech University Library
|
Flint Ave & 25th St.
|
---|---|---|---|---|
7:10am | 7:12am | 7:15am | 7:21am | 7:28am |
7:19am | 7:21am | 7:24am | 7:30am | 7:37am |
7:28am | 7:30am | 7:33am | 7:39am | 7:46am |
7:37am | 7:39am | 7:42am | 7:48am | 7:55am |
7:46am | 7:48am | 7:51am | 7:57am | 8:04am |
7:55am | 7:57am | 8:00am | 8:06am | 8:13am |
8:04am | 8:06am | 8:09am | 8:15am | 8:22am |
8:13am | 8:15am | 8:18am | 8:24am | 8:31am |
8:22am | 8:24am | 8:27am | 8:33am | 8:40am |
8:31am | 8:33am | 8:36am | 8:42am | 8:49am |
8:40am | 8:42am | 8:45am | 8:51am | 8:58am |
8:49am | 8:51am | 8:54am | 9:00am | 9:07am |
8:58am | 9:00am | 9:03am | 9:09am | 9:16am |
9:07am | 9:09am | 9:12am | 9:18am | 9:25am |
9:16am | 9:18am | 9:21am | 9:27am | 9:34am |
9:25am | 9:27am | 9:30am | 9:36am | 9:43am |
9:34am | 9:36am | 9:39am | 9:45am | 9:52am |
9:43am | 9:45am | 9:48am | 9:54am | 10:01am |
9:52am | 9:54am | 9:57am | 10:03am | 10:10am |
10:01am | 10:03am | 10:06am | 10:12am | 10:19am |
10:10am | 10:12am | 10:15am | 10:21am | 10:28am |
10:19am | 10:21am | 10:24am | 10:30am | 10:37am |
10:28am | 10:30am | 10:33am | 10:39am | 10:46am |
10:37am | 10:39am | 10:42am | 10:48am | 10:55am |
10:46am | 10:48am | 10:51am | 10:57am | 11:04am |
10:55am | 10:57am | 11:00am | 11:06am | 11:13am |
11:04am | 11:06am | 11:09am | 11:15am | 11:22am |
11:13am | 11:15am | 11:18am | 11:24am | 11:31am |
11:22am | 11:24am | 11:27am | 11:33am | 11:40am |
11:31am | 11:33am | 11:36am | 11:42am | 11:49am |
11:40am | 11:42am | 11:45am | 11:51am | 11:58am |
11:49am | 11:51am | 11:54am | 12:00pm | 12:07pm |
11:58am | 12:00pm | 12:03pm | 12:09pm | 12:16pm |
12:07pm | 12:09pm | 12:12pm | 12:18pm | 12:25pm |
12:16pm | 12:18pm | 12:21pm | 12:27pm | 12:34pm |
12:25pm | 12:27pm | 12:30pm | 12:36pm | 12:43pm |
12:34pm | 12:36pm | 12:39pm | 12:45pm | 12:52pm |
12:43pm | 12:45pm | 12:48pm | 12:54pm | 1:01pm |
12:52pm | 12:54pm | 12:57pm | 1:03pm | 1:10pm |
1:01pm | 1:03pm | 1:06pm | 1:12pm | 1:19pm |
1:10pm | 1:12pm | 1:15pm | 1:21pm | 1:28pm |
1:19pm | 1:21pm | 1:24pm | 1:30pm | 1:37pm |
1:28pm | 1:30pm | 1:33pm | 1:39pm | 1:46pm |
1:37pm | 1:39pm | 1:42pm | 1:48pm | 1:55pm |
1:46pm | 1:48pm | 1:51pm | 1:57pm | 2:04pm |
1:55pm | 1:57pm | 2:00pm | 2:06pm | 2:13pm |
2:04pm | 2:06pm | 2:09pm | 2:15pm | 2:22pm |
2:13pm | 2:15pm | 2:18pm | 2:24pm | 2:31pm |
2:22pm | 2:24pm | 2:27pm | 2:33pm | 2:40pm |
2:31pm | 2:33pm | 2:36pm | 2:42pm | 2:49pm |
2:40pm | 2:42pm | 2:45pm | 2:51pm | 2:58pm |
2:49pm | 2:51pm | 2:54pm | 3:00pm | 3:07pm |
2:58pm | 3:00pm | 3:03pm | 3:09pm | 3:16pm |
3:07pm | 3:09pm | 3:12pm | 3:18pm | 3:25pm |
3:16pm | 3:18pm | 3:21pm | 3:27pm | 3:34pm |
3:25pm | 3:27pm | 3:30pm | 3:36pm | 3:43pm |
3:34pm | 3:36pm | 3:39pm | 3:45pm | 3:52pm |
3:43pm | 3:45pm | 3:48pm | 3:54pm | 4:01pm |
3:52pm | 3:54pm | 3:57pm | 4:03pm | 4:10pm |
4:01pm | 4:03pm | 4:06pm | 4:12pm | 4:19pm |
4:10pm | 4:12pm | 4:15pm | 4:21pm | 4:28pm |
4:19pm | 4:21pm | 4:24pm | 4:30pm | 4:37pm |
4:28pm | 4:30pm | 4:33pm | 4:39pm | 4:46pm |
4:37pm | 4:39pm | 4:42pm | 4:48pm | 4:55pm |
4:46pm | 4:48pm | 4:51pm | 4:57pm | 5:04pm |
4:55pm | 4:57pm | 5:00pm | 5:06pm | 5:13pm |
5:04pm | 5:06pm | 5:09pm | 5:15pm | 5:22pm |
5:13pm | 5:15pm | 5:18pm | 5:24pm | 5:31pm |
5:22pm | 5:24pm | 5:27pm | 5:33pm | 5:40pm |
5:31pm | 5:33pm | 5:36pm | 5:42pm | 5:49pm |
5:40pm | 5:42pm | 5:45pm | 5:51pm | 5:58pm |
5:49pm | 5:51pm | 5:54pm | 6:00pm | 6:07pm |
5:58pm | 6:00pm | 6:03pm | 6:09pm | 6:16pm |
6:07pm | 6:09pm | 6:12pm | 6:18pm | 6:25pm |
6:16pm | 6:18pm | 6:21pm | — | — |
6:25pm | 6:27pm | 6:30pm | 6:36pm | 6:43pm |
6:43pm | 6:45pm | 6:48pm | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day