We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Capstone Cottages
|
The One at Lubbock
|
The Grove
|
College of Business Administration
|
Capstone Cottages
|
---|---|---|---|---|
7:17am | 7:21am | 7:27am | 7:38am | 7:52am |
7:35am | 7:39am | 7:45am | 7:56am | 8:10am |
7:52am | 7:56am | 8:02am | 8:13am | 8:27am |
8:10am | 8:14am | 8:20am | 8:31am | 8:45am |
8:27am | 8:31am | 8:37am | 8:48am | 9:02am |
8:45am | 8:49am | 8:55am | 9:06am | 9:20am |
9:02am | 9:06am | 9:12am | 9:23am | 9:37am |
9:20am | 9:24am | 9:30am | 9:41am | 9:55am |
9:37am | 9:41am | 9:47am | 9:58am | 10:12am |
9:55am | 9:59am | 10:05am | 10:16am | 10:30am |
10:12am | 10:16am | 10:22am | 10:33am | 10:47am |
10:30am | 10:34am | 10:40am | 10:51am | 11:05am |
10:47am | 10:51am | 10:57am | 11:08am | 11:22am |
11:05am | 11:09am | 11:15am | 11:26am | 11:40am |
11:22am | 11:26am | 11:32am | 11:43am | 11:57am |
11:40am | 11:44am | 11:50am | 12:01pm | 12:15pm |
11:57am | 12:01pm | 12:07pm | 12:18pm | 12:32pm |
12:15pm | 12:19pm | 12:25pm | 12:36pm | 12:50pm |
12:32pm | 12:36pm | 12:42pm | 12:53pm | 1:07pm |
12:50pm | 12:54pm | 1:00pm | 1:11pm | 1:25pm |
1:07pm | 1:11pm | 1:17pm | 1:28pm | 1:42pm |
1:25pm | 1:29pm | 1:35pm | 1:46pm | 2:00pm |
1:42pm | 1:46pm | 1:52pm | 2:03pm | 2:17pm |
2:00pm | 2:04pm | 2:10pm | 2:21pm | 2:35pm |
2:17pm | 2:21pm | 2:27pm | 2:38pm | 2:52pm |
2:35pm | 2:39pm | 2:45pm | 2:56pm | 3:10pm |
2:52pm | 2:56pm | 3:02pm | 3:13pm | 3:27pm |
3:10pm | 3:14pm | 3:20pm | 3:31pm | 3:45pm |
3:27pm | 3:31pm | 3:37pm | 3:48pm | 4:02pm |
3:45pm | 3:49pm | 3:55pm | 4:06pm | 4:20pm |
4:02pm | 4:06pm | 4:12pm | 4:23pm | 4:37pm |
4:20pm | 4:24pm | 4:30pm | 4:41pm | 4:55pm |
4:37pm | 4:41pm | 4:47pm | 4:58pm | 5:12pm |
4:55pm | 4:59pm | 5:05pm | 5:16pm | 5:30pm |
5:12pm | 5:16pm | 5:22pm | 5:33pm | 5:47pm |
5:30pm | 5:34pm | 5:40pm | 5:51pm | 6:05pm |
5:47pm | 5:51pm | 5:57pm | 6:08pm | 6:22pm |
6:05pm | 6:09pm | 6:15pm | 6:26pm | 6:40pm |
6:22pm | 6:26pm | 6:32pm | 6:43pm | 6:57pm |
6:40pm | 6:44pm | 6:50pm | 7:01pm | 7:15pm |
6:57pm | 7:01pm | 7:07pm | — | — |
7:15pm | 7:19pm | 7:25pm | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day